Ahmedabad, Gujarat
GST No. 24AKJPP7641K1ZQ
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Dye shade | Red |
| Color strength | 100% |
| Form | Powder |
| Application | Leather |
| Solubility | Water soluble |
| Fabric Type For Application | Cotton |
| Packaging Type | PP Bag |
| Color | Red, Blue, Green, Yellow, etc |
| Pack size | 500 g |
| Fabric used for | Cotton |
| CI number | Direct Orange CI |
| Brand | Aditya Color Chem |
Approx. Rs 300 / KilogramGet Latest Price
Product Details:| Dye shade | Red 239 |
| Color strength | 100% |
| Form | Powder |
| Application | Textile |
| Solubility | Water soluble |
| Fabric Type For Application | Cotton |
| Packaging Type | Bag, Box |
| Color | Red |
| Pack size | 5 kg |
| Fabric used for | Cotton |
| CI number | Direct Red 23 CI |
| Brand | Aditya Color Chem |
| Packaging Size | 25 kgs |
| Direct Red 23 |
| Direct Red 239 |
| Direct Red 254 |
| Direct Red 80 |
| Direct Red 81 |
Approx. Rs 350 / KilogramGet Latest Price
Product Details:| Dye shade | Black 168 |
| Form | Powder |
| Color strength | 100% |
| Application | Paper |
| Solubility | Water soluble |
| Usage | Cotton Dyeing, Paper Dyeing |
| Packaging Type | PP Bag |
| Fabric used for | Cotton |
| CI number | Direct Black 22 CI |
| Color | Black |
| Brand | Aditya Color Chem |
| Packaging Size | 25 Kgs |
| Pack size | 50 kg |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Dye shade | Yellow 106 |
| Form | Powder |
| Color strength | 100% |
| Packaging Size | 25kg |
| Application | Textile |
| Solubility | Water soluble |
| Packaging Type | Bag / Box |
| Usage/Application | Textile, Paper |
| CI Name | Direct Yellow 44 |
| Commercial Name | Direct Yellow 5gll |
| Color | Lemon Yellow |
Additional Information:
Approx. Rs 310 / KilogramGet Latest Price
Product Details:| Dye shade | Red |
| Color strength | 150% |
| Form | Powder |
| Application | Leather |
| Solubility | Water soluble |
| Light fastness | Medium |
| Fabric Type For Application | Cotton, Wool |
| Packaging Type | PP Bag |
| Color | Violet |
| Packaging Size | 25 kgs |
| Direct Violet 51 |
| Direct Violet 66 |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Dye shade | Yellow 106 |
| Color strength | 150% |
| Form | Powder |
| Application | Leather |
| Solubility | Water soluble |
| Packaging Type | Bag |
| Usage/Application | Paper |
| CI Name | Direct Yellow 86 |
| PH Value | 7-9 |
| Shade | Yellow |
| Fabric used for | Cotton |
| Place of origin | India |
| Brand | Aditya Color Chem |
| Color | Yellow |
| Packaging Size | 25 kgs |
| Pack size | 50 kg |
Sunfast Yellow is another class of dyes, one of the two types of dyes that are mixed in 'all purpose' dyes such as Rit. Direct dyes are used on cellulose fibres such as cotton, rayon, and linen. Though most direct dyes still can be obtained in powder form, it is increasingly popular to receive them as liquid concentrates.
Features:
Direct dyes may be more lightfast
Resistant to fading in the light
Easy to handle and meter
Do not require any form of 'fixing'
Works very well to make fabric dyed
Additional Information:
Approx. Rs 250 / KilogramGet Latest Price
Product Details:| Dye shade | Orange 26 |
| Color strength | 120% |
| Application | Textile |
| Solubility | Water soluble |
| Fabric used for | Cotton |
| CI number | Direct Orange 26 CI |
| Brand | Aditya Color Chem |
| Form | Powder |
| Packaging Type | PP Bag |
| Color | Orange |
| Pack size | 50 kg |
| Packaging Size | 25 kgs |
| Direct Orange 34 |
| Direct Orange 39 |
| Direct Orange 102 |
Explore More Products
© Aditya Color Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited