Ahmedabad, Gujarat
GST No. 24AKJPP7641K1ZQ
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Dye Type | Direct Dye |
| Application Stage | Drum Dyeing |
| Form | Powder |
| Color | Brown |
| Fastness | High |
| Leather Type | Bag Leather |
| Physical State | Powder |
| Packaging Type | PP Bag |
| Packaging Size | 25 kgs |
| Brand | Aditya Color Chem |
| Application | Leather |
Approx. Rs 350 / KilogramGet Latest Price
Product Details:| Dye Type | Direct Dye |
| Application Stage | Drum Dyeing |
| Form | Powder |
| Fastness | High |
| Leather Type | Garment, Upholstery, Nappa, Shoe Upper |
| Color | Blue |
| Physical State | Powder |
| Packaging Type | PP Bag |
| Packaging Size | 25 kg |
| Brand | Aditya Color Chem |
Additional Information:
Approx. Rs 300 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kilogram |
| Dye Type | Acid Dye |
| Application Stage | Drum Dyeing |
| Form | Powder |
| Color | Brown |
| Fastness | High |
| Leather Type | Gloving, Bag Leather, Shoe Upper, Garment, Upholstery |
| Physical State | Powder |
| Packaging Type | Box Packing |
| Packaging Size | 25 kgs |
| Brand | Aditya Color Chem |
| Application | Leather |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:| Dye Type | Acid Dye |
| Application Stage | Drum Dyeing |
| Form | Powder |
| Fastness | High |
| Leather Type | Bag Leather |
| Color | Black |
| Physical State | Powder |
| Packaging Type | PP Bag |
| Packaging Size | 25 Kgs |
| Brand | Aditya Color Chem |
| Application | Leather |
Additional Information:
Explore More Products
© Aditya Color Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited